Torneo Anual 2015
Equipos | Pts. | J | G | E | P | GF | GC | Dif. | |
1 | BOCA JRS. CAMPEON | 64 | 30 | 20 | 4 | 6 | 49 | 26 | 23 |
2 | San Lorenzo | 61 | 30 | 18 | 7 | 5 | 44 | 20 | 24 |
3 | Central | 59 | 30 | 16 | 11 | 3 | 47 | 26 | 21 |
4 | Independiente | 57 | 30 | 15 | 12 | 3 | 44 | 22 | 22 |
5 | Racing Club | 57 | 30 | 16 | 9 | 5 | 40 | 26 | 14 |
6 | Estudiantes | 51 | 30 | 14 | 9 | 7 | 34 | 28 | 6 |
7 | Belgrano Cba. | 50 | 30 | 14 | 8 | 8 | 33 | 25 | 8 |
8 | Banfield | 50 | 30 | 14 | 8 | 8 | 38 | 32 | 6 |
9 | riBer plate | 49 | 30 | 13 | 10 | 7 | 46 | 30 | 16 |
10 | Tigre | 46 | 30 | 12 | 10 | 8 | 32 | 25 | 7 |
11 | Quilmes A.C. | 45 | 30 | 13 | 6 | 11 | 38 | 37 | 1 |
12 | Gimnasia | 44 | 30 | 12 | 8 | 10 | 41 | 38 | 3 |
13 | Lanús | 42 | 30 | 10 | 12 | 8 | 33 | 29 | 4 |
14 | Unión Sta. Fe | 41 | 30 | 9 | 14 | 7 | 38 | 37 | 1 |
15 | Aldosivi | 40 | 30 | 11 | 7 | 12 | 37 | 40 | -3 |
16 | Newell´s | 40 | 30 | 10 | 10 | 10 | 26 | 31 | -5 |
17 | San Martin S.J. | 37 | 30 | 8 | 13 | 9 | 31 | 34 | -3 |
18 | Olimpo B.B. | 36 | 30 | 8 | 12 | 10 | 23 | 26 | -3 |
19 | Colon Sta. Fe | 34 | 30 | 7 | 13 | 10 | 26 | 31 | -5 |
20 | Argentinos Jrs. | 33 | 30 | 8 | 9 | 13 | 30 | 38 | -8 |
21 | Def. y Just. | 32 | 30 | 8 | 8 | 14 | 27 | 32 | -5 |
22 | Godoy Cruz | 32 | 30 | 8 | 8 | 14 | 32 | 40 | -8 |
23 | Huracán | 30 | 30 | 6 | 8 | 16 | 29 | 37 | -8 |
24 | Sarmiento | 30 | 30 | 7 | 12 | 11 | 24 | 34 | -10 |
25 | Temperley | 30 | 30 | 6 | 9 | 15 | 19 | 29 | -10 |
26 | Nueva Chicago | 29 | 30 | 7 | 12 | 11 | 29 | 38 | -9 |
27 | Velez Sarsfield | 29 | 30 | 7 | 8 | 15 | 27 | 37 | -10 |
28 | Arsenal | 27 | 30 | 7 | 6 | 17 | 25 | 44 | -19 |
29 | Atlético Rafaela | 23 | 30 | 4 | 11 | 15 | 29 | 51 | -22 |
30 | Crucero del Norte | 14 | 30 | 3 | 5 | 22 | 21 | 55 | -34 |
Tabla de promedios
Pos. | Equipos | 2012/13 | 2013/14 | 2014 | 2015 | Pts. | PJ | Prom. |
1 | Independiente | 0 | 0 | 33 | 57 | 90 | 49 | 1,837 |
2 | riBer plate | 64 | 58 | 39 | 49 | 210 | 125 | 1,680 |
3 | Boca Juniors | 51 | 61 | 31 | 64 | 207 | 125 | 1,656 |
4 | San Lorenzo | 58 | 60 | 26 | 61 | 205 | 125 | 1,640 |
5 | Lanús | 67 | 59 | 35 | 42 | 203 | 125 | 1,624 |
6 | Newells | 74 | 56 | 25 | 40 | 195 | 125 | 1,560 |
7 | Racing Club | 62 | 33 | 41 | 57 | 193 | 125 | 1,544 |
8 | Central | 0 | 54 | 21 | 59 | 134 | 87 | 1,540 |
9 | Estudiantes | 48 | 58 | 31 | 51 | 188 | 125 | 1,504 |
10 | Belgrano | 59 | 49 | 25 | 50 | 183 | 125 | 1,464 |
11 | GELP | 0 | 57 | 24 | 44 | 125 | 87 | 1,437 |
12 | Banfield | 0 | 0 | 20 | 50 | 70 | 49 | 1,429 |
13 | Vélez | 61 | 61 | 25 | 29 | 176 | 125 | 1,408 |
14 | Unión Sta. Fe | 0 | 0 | 0 | 41 | 41 | 30 | 1,367 |
15 | Aldosivi | 0 | 0 | 0 | 40 | 40 | 30 | 1,333 |
16 | Arsenal | 60 | 48 | 26 | 27 | 161 | 125 | 1,288 |
17 | Def. y Just. | 34 | 49 | 26 | 46 | 155 | 125 | 1,240 |
18 | Godoy Cruz | 49 | 53 | 21 | 32 | 155 | 125 | 1,240 |
19 | San Martin S.J. | 0 | 0 | 0 | 37 | 37 | 30 | 1,233 |
20 | Quilmes | 50 | 45 | 12 | 45 | 152 | 125 | 1,216 |
21 | Olimpo | 0 | 50 | 19 | 36 | 105 | 87 | 1,207 |
22 | Colon Sta. Fe | 0 | 0 | 0 | 34 | 34 | 30 | 1,133 |
23 | Rafaela | 43 | 49 | 25 | 23 | 140 | 125 | 1,120 |
24 | Argentinos Jrs. | 0 | 0 | 0 | 33 | 33 | 30 | 1,100 |
25 | Huracán | 0 | 0 | 0 | 32 | 32 | 30 | 1,067 |
26 | Def. y Just. | 0 | 0 | 20 | 32 | 52 | 49 | 1,061 |
27 | Sarmiento | 0 | 0 | 0 | 30 | 30 | 30 | 1,000 |
28 | Temperley | 0 | 0 | 0 | 30 | 30 | 30 | 1,000 |
29 | Nueva Chicago | 0 | 0 | 0 | 29 | 29 | 30 | 0,967 |
30 | Crucero | 0 | 0 | 0 | 14 | 14 | 30 | 0,467 |
No hay comentarios:
Publicar un comentario